
It all depends what you count as a “country”, but I’ve been to:
- 100 of 195 Sovereign States (The UN list)
- 2 of 11 Disputed States (The UN list)
- 11 of the 39 additional territories, islands, dependencies (Matador Network list)
The Complete List of Places I’ve Been
SOVEREIGN STATES | Been | DISPUTED STATES | Been | MATADOR NETWORK additional | Been | ||
195 | 99 | 11 | 2 | 39 | 11 | ||
Afghanistan | Abkhazia | Aland Islands | |||||
Albania | Y | Artsakh | American Samoa | ||||
Algeria | Cook Islands | Anguilla | |||||
Andorra | Y | Kosovo | Y | Antarctica | |||
Angola | Niue | Aruba | |||||
Antigua and Barbuda | Northern Cyprus | Azores | |||||
Argentina | Y | Sahrawi Arab Democratic Republic | Bermuda | ||||
Armenia | Y | Somaliland | British Virgin Islands | ||||
Australia | Y | South Ossetia | Canary Islands | ||||
Austria | Y | Taiwan | Y | Cayman Islands | |||
Azerbaijan | Y | Transnistria | Curacao | ||||
Bahamas, The | Falkland Islands | ||||||
Bahrain | Y | Faroe Islands | Y | ||||
Bangladesh | Y | French Guiana | |||||
Barbados | French Polynesia | Y | |||||
Belarus | Y | Gibraltar | Y | ||||
Belgium | Y | Greenland | |||||
Belize | Guadeloupe | ||||||
Benin | Guam | ||||||
Bhutan | Guernsey | Y | |||||
Bolivia | Hong Kong | Y | |||||
Bosnia and Herzegovina | Y | Isle of Man | Y | ||||
Botswana | Y | Jersey | Y | ||||
Brazil | Y | Macao | Y | ||||
Brunei | Madeira | ||||||
Bulgaria | Y | Martinique | |||||
Burkina Faso | Mayotte | ||||||
Burundi | Montserrat | ||||||
Cambodia | Y | New Caledonia | |||||
Cameroon | Northern Ireland | ||||||
Canada | Y | Northern Mariana Islands | |||||
Cape Verde | Puerto Rico | ||||||
Central African Republic | Reunion | ||||||
Chad | Scotland | Y | |||||
Chile | Y | Sint Maarten | |||||
China | Y | Turks and Caicos | |||||
Colombia | US Virgin Islands | ||||||
Comoros | Wales | Y | |||||
Congo, Democratic Republic of the | Wallis and Fortuna | ||||||
Congo, Republic of the | |||||||
Costa Rica | Y | ||||||
Croatia | Y | ||||||
Cuba | Y | ||||||
Cyprus | Y | ||||||
Czech Republic | Y | ||||||
Denmark | Y | ||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
East Timor | |||||||
Ecuador | |||||||
Egypt | Y | ||||||
El Salvador | |||||||
Equatorial Guinea | |||||||
Eritrea | |||||||
Estonia | Y | ||||||
Ethiopia | |||||||
Fiji | Y | ||||||
Finland | Y | ||||||
France | Y | ||||||
Gabon | |||||||
Gambia, The | |||||||
Georgia | Y | ||||||
Germany | Y | ||||||
Ghana | |||||||
Greece | Y | ||||||
Grenada | |||||||
Guatemala | |||||||
Guinea | |||||||
Guinea-Bissau | |||||||
Guyana | |||||||
Haiti | |||||||
Honduras | |||||||
Hungary | Y | ||||||
Iceland | Y | ||||||
India | |||||||
Indonesia | |||||||
Iran | |||||||
Iraq | |||||||
Ireland | Y | ||||||
Israel | Y | ||||||
Italy | Y | ||||||
Ivory Coast | |||||||
Jamaica | |||||||
Japan | Y | ||||||
Jordan | Y | ||||||
Kazakhstan | Y | ||||||
Kenya | |||||||
Kiribati | |||||||
Korea, North | |||||||
Korea, South | Y | ||||||
Kuwait | Y | ||||||
Kyrgyzstan | Y | ||||||
Laos | Y | ||||||
Latvia | Y | ||||||
Lebanon | Y | ||||||
Lesotho | Y | ||||||
Liberia | |||||||
Libya | |||||||
Liechtenstein | Y | ||||||
Lithuania | Y | ||||||
Luxembourg | Y | ||||||
Macedonia | Y | ||||||
Madagascar | |||||||
Malawi | |||||||
Malaysia | Y | ||||||
Maldives | Y | ||||||
Mali | |||||||
Malta | Y | ||||||
Marshall Islands | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mexico | |||||||
Micronesia | |||||||
Moldova | Y | ||||||
Monaco | Y | ||||||
Mongolia | Y | ||||||
Montenegro | Y | ||||||
Morocco | Y | ||||||
Mozambique | |||||||
Myanmar | Y | ||||||
Namibia | Y | ||||||
Nauru | |||||||
Nepal | |||||||
Netherlands | Y | ||||||
New Zealand | Y | ||||||
Nicaragua | Y | ||||||
Niger | |||||||
Nigeria | |||||||
Norway | Y | ||||||
Oman | Y | ||||||
Pakistan | |||||||
Palau | |||||||
Palestine | |||||||
Panama | Y | ||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | Y | ||||||
Poland | Y | ||||||
Portugal | Y | ||||||
Qatar | Y | ||||||
Romania | Y | ||||||
Russia | Y | ||||||
Rwanda | |||||||
Saint Kitts and Nevis | |||||||
Saint Lucia | |||||||
Saint Vincent and the Grenadines | |||||||
Samoa | |||||||
San Marino | Y | ||||||
São Tomé and Príncipe | |||||||
Saudi Arabia | |||||||
Senegal | |||||||
Serbia | Y | ||||||
Seychelles | Y | ||||||
Sierra Leone | |||||||
Singapore | Y | ||||||
Slovakia | Y | ||||||
Slovenia | Y | ||||||
Solomon Islands | |||||||
Somalia | |||||||
South Africa | Y | ||||||
South Sudan | |||||||
Spain | Y | ||||||
Sri Lanka | Y | ||||||
Sudan | |||||||
Suriname | |||||||
Swaziland | Y | ||||||
Sweden | Y | ||||||
Switzerland | Y | ||||||
Syria | |||||||
Tajikistan | Y | ||||||
Tanzania | |||||||
Thailand | Y | ||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Turkey | Y | ||||||
Turkmenistan | Y | ||||||
Tuvalu | |||||||
Uganda | |||||||
Ukraine | Y | ||||||
United Arab Emirates | Y | ||||||
United Kingdom | Y | ||||||
United States | Y | ||||||
Uruguay | |||||||
Uzbekistan | Y | ||||||
Vanuatu | Y | ||||||
Vatican City | Y | ||||||
Venezuela | |||||||
Vietnam | Y | ||||||
Yemen | |||||||
Zambia | Y | ||||||
Zimbabwe | Y | ||||||
USA
Arizona, Arkansas, Colorado, Montana, New Mexico, New York, North Carolina, Oklahoma, Pennsylvania, Tennessee, Texas, Utah, Virginia, West Virginia, Wyoming.