
It all depends what you count as a “country”, but I’ve been to:
- 104 of the 195 countries (sovereign states) officially recognised by the UN
- 2 of the 11 disputed states partially recognised by most UN countries
- 13 of the 39 additional territories, islands, and dependencies from the Matador Network list which are not countries in the internationally agreed and recognised sense, but which are quite distinct from their parent country. For example, Greenland is technically part of Denmark, but you can’t go to Copenhagen and consider that a tick in the box for Greenland, ditto for the Faroe Islands. Likewise, a visit to Paris doesn’t really tick the box for the French Polynesian islands of Tahiti and Bora Bora, or French Guiana in South America. While it’s certainly easy to tick off the UK, that really doesn’t cover you for the Isle of Man, Falkland Islands, Gibraltar, British Virgin Islands, Guernsey, Jersey…
The Complete List of Places I’ve Been
Albania, Andorra, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia, Botswana, Brazil, Bulgaria, Cambodia, Canada, Chile, China, Comoros, Costa Rica, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Faroe Islands, Fiji, Finland, France, French Polynesia, Georgia, Germany, Gibraltar, Greece, Guernsey, Hong Kong, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Japan, Jersey, Jordan, Kazakhstan, Korea (South), Kosovo, Kuwait, Kyrgyzstan, Laos, Lebanon, Latvia, Lesotho, Liechtenstein, Lithuania, Luxembourg, Macao, Macedonia, Madagascar, Malaysia, Maldives, Malta, Mauritius, Mayotte, Moldova, Monaco, Montenegro, Morocco, Myanmar, Namibia, Netherlands, New Zealand, Nicaragua, Norway, Oman, Panama, Philippines, Poland, Portugal, Qatar, Reunion, Romania, Russia, San Marino, Scotland, Serbia, Seychelles, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, Swaziland (eSwatini), Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uzbekistan, Vanuatu, Vatican City, Vietnam, Wales, Zambia, Zimbabwe
SOVEREIGN STATES | Been | DISPUTED STATES | Been | OVERSEAS TERRITORIES ETC | Been |
195 | 104 | 11 | 2 | 39 | 13 |
Afghanistan | Abkhazia | Aland Islands | |||
Albania | Y | Artsakh | American Samoa | ||
Algeria | Cook Islands | Anguilla | |||
Andorra | Y | Kosovo | Y | Antarctica | |
Angola | Niue | Aruba | |||
Antigua and Barbuda | Northern Cyprus | Azores | |||
Argentina | Y | Sahrawi Arab Democratic Republic | Bermuda | ||
Armenia | Y | Somaliland | British Virgin Islands | ||
Australia | Y | South Ossetia | Canary Islands | ||
Austria | Y | Taiwan | Y | Cayman Islands | |
Azerbaijan | Y | Transnistria | Curacao | ||
Bahamas, The | Falkland Islands | ||||
Bahrain | Y | Faroe Islands | Y | ||
Bangladesh | Y | French Guiana | |||
Barbados | French Polynesia | Y | |||
Belarus | Y | Gibraltar | Y | ||
Belgium | Y | Greenland | |||
Belize | Guadeloupe | ||||
Benin | Guam | ||||
Bhutan | Guernsey | Y | |||
Bolivia | Hong Kong | Y | |||
Bosnia and Herzegovina | Y | Isle of Man | Y | ||
Botswana | Y | Jersey | Y | ||
Brazil | Y | Macao | Y | ||
Brunei | Madeira | ||||
Bulgaria | Y | Martinique | |||
Burkina Faso | Mayotte | Y | |||
Burundi | Montserrat | ||||
Cambodia | Y | New Caledonia | |||
Cameroon | Northern Ireland | ||||
Canada | Y | Northern Mariana Islands | |||
Cape Verde | Puerto Rico | ||||
Central African Republic | Reunion | Y | |||
Chad | Scotland | Y | |||
Chile | Y | Sint Maarten | |||
China | Y | Turks and Caicos | |||
Colombia | US Virgin Islands | ||||
Comoros | Y | Wales | Y | ||
Congo, Democratic Republic of the | Wallis and Fortuna | ||||
Congo, Republic of the | |||||
Costa Rica | Y | ||||
Croatia | Y | ||||
Cuba | Y | ||||
Cyprus | Y | ||||
Czech Republic | Y | ||||
Denmark | Y | ||||
Djibouti | |||||
Dominica | |||||
Dominican Republic | |||||
East Timor | |||||
Ecuador | |||||
Egypt | Y | ||||
El Salvador | |||||
Equatorial Guinea | |||||
Eritrea | |||||
Estonia | Y | ||||
Ethiopia | |||||
Fiji | Y | ||||
Finland | Y | ||||
France | Y | ||||
Gabon | |||||
Gambia, The | |||||
Georgia | Y | ||||
Germany | Y | ||||
Ghana | |||||
Greece | Y | ||||
Grenada | |||||
Guatemala | |||||
Guinea | |||||
Guinea-Bissau | |||||
Guyana | |||||
Haiti | |||||
Honduras | |||||
Hungary | Y | ||||
Iceland | Y | ||||
India | |||||
Indonesia | |||||
Iran | |||||
Iraq | |||||
Ireland | Y | ||||
Israel | Y | ||||
Italy | Y | ||||
Ivory Coast | |||||
Jamaica | |||||
Japan | Y | ||||
Jordan | Y | ||||
Kazakhstan | Y | ||||
Kenya | |||||
Kiribati | |||||
Korea, North | |||||
Korea, South | Y | ||||
Kuwait | Y | ||||
Kyrgyzstan | Y | ||||
Laos | Y | ||||
Latvia | Y | ||||
Lebanon | Y | ||||
Lesotho | Y | ||||
Liberia | |||||
Libya | |||||
Liechtenstein | Y | ||||
Lithuania | Y | ||||
Luxembourg | Y | ||||
Macedonia | Y | ||||
Madagascar | Y | ||||
Malawi | |||||
Malaysia | Y | ||||
Maldives | Y | ||||
Mali | |||||
Malta | Y | ||||
Marshall Islands | |||||
Mauritania | |||||
Mauritius | Y | ||||
Mexico | |||||
Micronesia | |||||
Moldova | Y | ||||
Monaco | Y | ||||
Mongolia | Y | ||||
Montenegro | Y | ||||
Morocco | Y | ||||
Mozambique | |||||
Myanmar | Y | ||||
Namibia | Y | ||||
Nauru | |||||
Nepal | |||||
Netherlands | Y | ||||
New Zealand | Y | ||||
Nicaragua | Y | ||||
Niger | |||||
Nigeria | |||||
Norway | Y | ||||
Oman | Y | ||||
Pakistan | |||||
Palau | |||||
Palestine | |||||
Panama | Y | ||||
Papua New Guinea | |||||
Paraguay | |||||
Peru | |||||
Philippines | Y | ||||
Poland | Y | ||||
Portugal | Y | ||||
Qatar | Y | ||||
Romania | Y | ||||
Russia | Y | ||||
Rwanda | |||||
Saint Kitts and Nevis | |||||
Saint Lucia | |||||
Saint Vincent and the Grenadines | |||||
Samoa | |||||
San Marino | Y | ||||
São Tomé and Príncipe | |||||
Saudi Arabia | |||||
Senegal | |||||
Serbia | Y | ||||
Seychelles | Y | ||||
Sierra Leone | |||||
Singapore | Y | ||||
Slovakia | Y | ||||
Slovenia | Y | ||||
Solomon Islands | |||||
Somalia | |||||
South Africa | Y | ||||
South Sudan | |||||
Spain | Y | ||||
Sri Lanka | Y | ||||
Sudan | |||||
Suriname | |||||
Swaziland | Y | ||||
Sweden | Y | ||||
Switzerland | Y | ||||
Syria | |||||
Tajikistan | Y | ||||
Tanzania | Y | ||||
Thailand | Y | ||||
Togo | |||||
Tonga | |||||
Trinidad and Tobago | |||||
Tunisia | |||||
Turkey | Y | ||||
Turkmenistan | Y | ||||
Tuvalu | |||||
Uganda | |||||
Ukraine | Y | ||||
United Arab Emirates | Y | ||||
United Kingdom | Y | ||||
United States | Y | ||||
Uruguay | |||||
Uzbekistan | Y | ||||
Vanuatu | Y | ||||
Vatican City | Y | ||||
Venezuela | |||||
Vietnam | Y | ||||
Yemen | |||||
Zambia | Y | ||||
Zimbabwe | Y |
USA
Arizona, Arkansas, Colorado, Montana, New Mexico, New York, North Carolina, Oklahoma, Pennsylvania, Tennessee, Texas, Utah, Virginia, West Virginia, Wyoming.